Home

Transnavicom




Illinois

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Illinois 149434 275524 869047 1161213 322427 37630 44561 39643 19945443 460043

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
CHICAGO CHICAGO 902003 37499 2359 9472 598
AURORA AURORA 134286 49 1819 1315 125
NAPERVILLE NAPERVILLE 112938 85 2111 1181 107
SPRINGFIELD SPRINGFIELD 106361 118 1971 1450 207
ELGIN ELGIN 104093 38 1300 866 95
JOLIET JOLIET 92319 66 1830 1056 110
BOLINGBROOK BOLINGBROOK 66461 39 1019 616 66
BLOOMINGTON BLOOMINGTON 61811 50 1331 739 73
DECATUR DECATUR 61720 0 1310 900 122
ROCKFORD ROCKFORD 60627 19 1805 1306 131
ELMHURST ELMHURST 52503 44 364 342 26
PEORIA PEORIA 47345 32 1673 1109 129
CRYSTAL LAKE CRYSTAL LAKE 46569 29 652 399 46
ORLAND PARK ORLAND PARK 45006 39 1081 564 54
PALATINE PALATINE 44100 30 847 463 37
SCHAUMBURG SCHAUMBURG 42678 51 1312 682 50
TINLEY PARK TINLEY PARK 42590 14 670 462 42
DES PLAINES DES PLAINES 41374 20 534 422 37
PLAINFIELD PLAINFIELD 41251 9 745 494 70
BELLEVILLE BELLEVILLE 41010 14 955 535 62
HOFFMAN ESTATES HOFFMAN ESTATES 40414 13 655 528 57
GRANITE CITY GRANITE CITY 39183 8 410 341 53
GODFREY GODFREY 39081 26 507 316 93
DOWNERS GROVE DOWNERS GROVE 38135 24 531 421 38
NORTHBROOK NORTHBROOK 37799 24 584 361 35
LOMBARD LOMBARD 37653 29 390 349 27
HIGHLAND PARK HIGHLAND PARK 36412 18 467 322 31
ROMEOVILLE ROMEOVILLE 35444 57 568 331 50
WAUKEGAN WAUKEGAN 35122 2 766 500 61
GLENVIEW GLENVIEW 34827 30 586 406 35
CHAMPAIGN CHAMPAIGN 34609 123 921 635 57
SKOKIE SKOKIE 34380 1414 265 437 26
LAKE FOREST LAKE FOREST 34107 0 421 334 45
ELK GROVE VILLAGE ELK GROVE VILLAGE 33989 13 497 319 30
BARTLETT BARTLETT 33602 5 674 322 40
OAK LAWN OAK LAWN 33672 14 252 339 22
EAST ST LOUIS EAST ST LOUIS 33646 10 372 402 38
O'FALLON O'FALLON 33532 6 691 364 39
NORMAL NORMAL 33360 108 741 403 49
HOMER GLEN HOMER GLEN 33364 4 503 279 57
FRANKFORT FRANKFORT 32877 13 522 282 38
DANVILLE DANVILLE 32334 2 547 351 44
CHICAGO HEIGHTS CHICAGO HEIGHTS 32189 3 322 244 25
EAST PEORIA EAST PEORIA 30594 22 640 381 63
ARLINGTON HEIGHTS ARLINGTON HEIGHTS 30454 29 653 585 43
EDWARDSVILLE EDWARDSVILLE 29209 39 589 338 53
CAROL STREAM CAROL STREAM 28442 12 491 261 24
CALUMET CITY CALUMET CITY 28233 14 219 257 19
GLEN ELLYN GLEN ELLYN 28141 5 293 202 17
MT PROSPECT MT PROSPECT 27960 16 544 363 27
NEW LENOX NEW LENOX 27631 10 529 324 42
BUFFALO GROVE BUFFALO GROVE 27023 9 593 326 25
YORKVILLE YORKVILLE 26778 3 474 265 41
ALTON ALTON 26400 12 691 386 42
MONTGOMERY MONTGOMERY 26350 6 349 227 33
OSWEGO OSWEGO 26061 31 505 293 38
ADDISON ADDISON 26010 6 463 292 26
MORTON MORTON 24934 0 321 212 36
COLLINSVILLE COLLINSVILLE 24761 13 567 276 32
FREEPORT FREEPORT 24265 12 464 274 29
STREAMWOOD STREAMWOOD 23518 20 518 249 21
ALGONQUIN ALGONQUIN 23461 23 560 319 33
EVANSTON EVANSTON 23336 876 245 338 20
BURBANK BURBANK 23185 10 98 165 11
GURNEE GURNEE 23001 159 649 358 34
PEKIN PEKIN 22880 31 447 296 33
FAIRVIEW HEIGHTS FAIRVIEW HEIGHTS 22676 20 420 238 28
CARPENTERSVILLE CARPENTERSVILLE 21503 5 375 200 20
JACKSONVILLE JACKSONVILLE 21318 37 342 230 25
OAK FOREST OAK FOREST 21212 7 315 181 16
LAKE IN THE HILLS LAKE IN THE HILLS 21120 1 454 247 31
WINNETKA WINNETKA 21037 3 154 112 10
LOVES PARK LOVES PARK 20957 3 467 291 43
WHEATON WHEATON 20815 32 685 362 29
HARVEY HARVEY 20867 1 173 253 16
OAK PARK OAK PARK 20602 5 193 229 12
CICERO CICERO 20455 78 107 238 15
DEKALB DEKALB 20365 98 472 299 40
SYCAMORE SYCAMORE 20308 2 395 192 25
GLENDALE HEIGHTS GLENDALE HEIGHTS 20293 3 342 171 13
SHILOH SHILOH 20223 5 341 161 28
LANSING LANSING 20215 5 196 240 17
CARBONDALE CARBONDALE 19674 11 399 297 45
NORTH AURORA NORTH AURORA 19680 12 310 188 22
ST CHARLES ST CHARLES 19211 1 529 354 38
SOUTH HOLLAND SOUTH HOLLAND 19184 4 250 204 19
MACHESNEY PARK MACHESNEY PARK 18914 0 391 258 30
CAHOKIA CAHOKIA 18930 6 249 156 25
BATAVIA BATAVIA 18843 1 444 255 28
WHEELING WHEELING 18794 4 542 224 22
NILES NILES 18841 390 282 209 15
MOKENA MOKENA 18673 2 422 206 22
MCHENRY MCHENRY 18629 12 493 282 42
LOCKPORT LOCKPORT 18376 7 391 222 23
MOLINE MOLINE 18305 1 381 468 42
MATTESON MATTESON 18238 7 295 225 25
LIBERTYVILLE LIBERTYVILLE 17905 3 331 196 23
NORTH CHICAGO NORTH CHICAGO 17767 0 288 228 20
WOOD DALE WOOD DALE 17723 3 204 119 12
WOODSTOCK WOODSTOCK 17662 4 413 243 33
MARION MARION 17567 1 535 297 36
LISLE LISLE 17600 4 369 243 18
WEST CHICAGO WEST CHICAGO 17482 7 331 241 37
VILLA PARK VILLA PARK 17432 7 183 156 12
WOODRIDGE WOODRIDGE 17338 12 475 269 21
LAKE ZURICH LAKE ZURICH 17317 14 349 176 17
HOMEWOOD HOMEWOOD 17334 14 221 171 14
MUNDELEIN MUNDELEIN 17215 6 433 248 25
GRAYSLAKE GRAYSLAKE 17164 2 364 202 23
WILMETTE WILMETTE 17167 5 256 195 14
DARIEN DARIEN 17009 7 396 214 16
WESTMONT WESTMONT 16765 5 296 149 12
CHANNAHON CHANNAHON 16709 0 291 207 33
CREST HILL CREST HILL 16410 2 300 146 26
CRETE CRETE 16383 0 212 123 20
MT VERNON MT VERNON 16128 1 404 270 35
BERWYN BERWYN 16109 2 115 188 10
LONG GROVE LONG GROVE 15924 2 292 180 30
SWANSEA SWANSEA 15820 4 381 149 17
ROSELLE ROSELLE 15732 2 401 168 15
ANTIOCH ANTIOCH 15692 6 290 135 21
COLUMBIA COLUMBIA 15530 2 314 164 26
GLENCOE GLENCOE 15560 1 152 94 10
RANTOUL RANTOUL 15435 0 294 168 19
VERNON HILLS VERNON HILLS 15402 10 443 232 20
BLOOMINGDALE BLOOMINGDALE 15402 32 385 214 17
BENSENVILLE BENSENVILLE 15401 3 179 137 14
BOURBONNAIS BOURBONNAIS 15317 0 327 165 25
PARK FOREST PARK FOREST 15328 1 215 175 11
SHOREWOOD SHOREWOOD 15221 10 297 173 17
LEMONT LEMONT 15179 5 305 150 19
CARY CARY 15019 1 272 128 13
WATERLOO WATERLOO 15009 3 262 140 21
KEWANEE KEWANEE 14877 0 250 165 16
GLEN CARBON GLEN CARBON 14765 3 356 157 19
INVERNESS INVERNESS 14758 0 243 112 17
ROUND LAKE BEACH ROUND LAKE BEACH 14435 5 342 161 13
MORTON GROVE MORTON GROVE 14340 223 178 184 13
ALSIP ALSIP 14213 5 178 166 17
BURR RIDGE BURR RIDGE 14185 2 316 167 18
DEERFIELD DEERFIELD 14180 14 312 161 14
DOLTON DOLTON 14131 3 166 163 12
BARRINGTON HILLS BARRINGTON HILLS 14099 0 198 225 77
HANOVER PARK HANOVER PARK 13942 16 452 205 17
ZION ZION 13908 5 206 194 24
EAST MOLINE EAST MOLINE 13362 0 187 189 24
MARKHAM MARKHAM 13308 2 161 153 14
OAK BROOK OAK BROOK 13198 23 238 234 22
WASHINGTON WASHINGTON 13160 0 324 155 23
PARK RIDGE PARK RIDGE 13086 5 305 262 18
BRADLEY BRADLEY 13013 1 266 146 18
CHARLESTON CHARLESTON 12983 0 289 219 26
COUNTRY CLUB HILLS COUNTRY CLUB HILLS 12814 17 215 146 12
PALOS HEIGHTS PALOS HEIGHTS 12815 23 205 124 10
LINDENHURST LINDENHURST 12726 1 236 119 13
TROY TROY 12679 0 259 119 13
PONTOON BEACH PONTOON BEACH 12581 0 165 151 32
OTTAWA OTTAWA 12449 0 372 201 20
SUGAR GROVE SUGAR GROVE 12385 6 208 178 31
SOUTH ELGIN SOUTH ELGIN 12277 10 332 159 14
HUNTLEY HUNTLEY 12013 7 444 272 33
QUINCY QUINCY 11908 14 584 443 41
BROOKFIELD BROOKFIELD 11939 67 112 129 8
MORRIS MORRIS 11909 4 250 152 20
WAUCONDA WAUCONDA 11894 3 223 121 14
FOX LAKE FOX LAKE 11808 5 352 129 17
FRANKLIN PARK FRANKLIN PARK 11798 5 186 142 12
MIDLOTHIAN MIDLOTHIAN 11727 4 99 95 7
HAWTHORN WOODS HAWTHORN WOODS 11688 0 277 138 19
BLUE ISLAND BLUE ISLAND 11650 0 149 139 11
BRIDGEVIEW BRIDGEVIEW 11523 5 133 132 11
EVERGREEN PARK EVERGREEN PARK 11382 4 69 132 8
KANKAKEE KANKAKEE 11275 8 342 297 40
MONEE MONEE 11032 0 147 87 15
WESTCHESTER WESTCHESTER 10951 6 152 126 10
HINSDALE HINSDALE 10907 4 200 163 12
GENEVA GENEVA 10817 17 413 243 25
PALOS HILLS PALOS HILLS 10852 17 198 113 11
ROCK ISLAND ROCK ISLAND 10624 92 282 369 45
HIGHLAND HIGHLAND 10610 1 257 130 20
CHATHAM CHATHAM 10596 1 278 120 16
ROCHELLE ROCHELLE 10590 0 174 161 32
LINCOLNWOOD LINCOLNWOOD 10345 320 119 119 7
BETHALTO BETHALTO 10309 0 219 106 15
BELVIDERE BELVIDERE 10271 0 394 270 33
CHESTER CHESTER 10233 0 195 102 15
EFFINGHAM EFFINGHAM 10177 0 313 198 23
STEGER STEGER 10209 0 136 79 8
NORTHLAKE NORTHLAKE 10199 6 132 105 8
FLOSSMOOR FLOSSMOOR 10120 0 193 101 9
WOOD RIVER WOOD RIVER 10079 5 219 133 14
URBANA URBANA 9787 138 455 296 30
ROSCOE ROSCOE 9795 0 279 161 27
MINOOKA MINOOKA 9774 5 193 98 15
LINCOLN LINCOLN 9708 0 253 185 16
CENTRALIA CENTRALIA 9610 11 271 190 19
NORTHFIELD NORTHFIELD 9590 2 155 86 8
BARRINGTON BARRINGTON 9469 5 218 129 12
MACOMB MACOMB 9402 0 235 179 23
RIVER FOREST RIVER FOREST 9341 31 75 70 7
HICKORY HILLS HICKORY HILLS 9321 4 133 106 7
GALESBURG GALESBURG 9085 0 438 417 50
HERRIN HERRIN 9018 0 317 183 22
MARYVILLE MARYVILLE 8947 0 216 88 13
RIVERSIDE RIVERSIDE 8933 22 114 61 5
ELMWOOD PARK ELMWOOD PARK 8909 5 81 94 5
LAKE VILLA LAKE VILLA 8863 0 199 87 18
LYNWOOD LYNWOOD 8781 0 165 86 14
LA GRANGE LA GRANGE 8777 1 132 101 7
CASEYVILLE CASEYVILLE 8731 0 149 97 15
CANTON CANTON 8703 0 212 157 20
ROUND LAKE ROUND LAKE 8678 0 306 121 14
CENTREVILLE CENTREVILLE 8608 0 163 92 10
RICHTON PARK RICHTON PARK 8550 0 178 89 10
STREATOR STREATOR 8485 0 308 162 17
POPLAR GROVE POPLAR GROVE 8472 0 138 70 15
HAZEL CREST HAZEL CREST 8458 3 201 133 9
SOUTH BELOIT SOUTH BELOIT 8310 0 167 98 10
LINCOLNSHIRE LINCOLNSHIRE 8285 1 171 105 11
PROSPECT HEIGHTS PROSPECT HEIGHTS 8213 1 255 122 11
MANHATTAN MANHATTAN 8211 1 201 104 16
WESTERN SPRINGS WESTERN SPRINGS 8161 1 120 100 7
EAST ALTON EAST ALTON 8153 2 140 71 14
LAKE BLUFF LAKE BLUFF 8148 1 155 88 11
DU QUOIN DU QUOIN 8119 0 163 112 18
WORTH WORTH 7962 1 79 79 6
CREVE COEUR CREVE COEUR 7908 0 137 74 14
CRESTWOOD CRESTWOOD 7802 17 158 85 8
MELROSE PARK MELROSE PARK 7760 12 145 145 11
JERSEYVILLE JERSEYVILLE 7691 0 209 108 11
ITASCA ITASCA 7690 3 156 136 12
BRAIDWOOD BRAIDWOOD 7517 0 148 80 11
GILBERTS GILBERTS 7496 0 120 84 16
SPARTA SPARTA 7461 0 177 102 26
PARIS PARIS 7439 0 237 131 14
SAUK VILLAGE SAUK VILLAGE 7431 0 109 73 10
CLARENDON HILLS CLARENDON HILLS 7418 0 103 56 4
SALEM SALEM 7391 0 232 131 16
BELLWOOD BELLWOOD 7393 1 87 99 6
WILMINGTON WILMINGTON 7235 1 177 97 25
MADISON MADISON 7199 1 122 127 41
LYONS LYONS 7201 0 86 68 6
HAMPSHIRE HAMPSHIRE 7119 0 147 91 22
MASCOUTAH MASCOUTAH 7068 1 163 84 11
SPRING GROVE SPRING GROVE 6946 0 160 91 18
TAYLORVILLE TAYLORVILLE 6817 0 257 179 31
NORTH BARRINGTON NORTH BARRINGTON 6841 0 130 77 12
RIVERDALE RIVERDALE 6813 1 98 84 10
CHICAGO RIDGE CHICAGO RIDGE 6695 10 112 76 6
NORRIDGE NORRIDGE 6604 11 89 76 5
RIVERWOODS RIVERWOODS 6540 0 130 83 10
UNIVERSITY PARK UNIVERSITY PARK 6518 0 107 78 15
PLANO PLANO 6492 1 189 112 19
BEDFORD PARK BEDFORD PARK 6479 6 90 101 16
OLNEY OLNEY 6329 0 227 137 14
COUNTRYSIDE COUNTRYSIDE 6316 8 116 80 7
MURPHYSBORO MURPHYSBORO 6274 0 222 114 12
OLYMPIA FIELDS OLYMPIA FIELDS 6275 3 154 83 8
GLENWOOD GLENWOOD 6201 1 138 82 8
SOUTH BARRINGTON SOUTH BARRINGTON 6194 16 150 118 19
SCHILLER PARK SCHILLER PARK 6176 1 100 85 7
PALOS PARK PALOS PARK 6109 1 125 70 7
WILLOWBROOK WILLOWBROOK 6080 5 165 77 6
JOHNSBURG JOHNSBURG 6034 2 212 99 17
ROLLING MEADOWS ROLLING MEADOWS 5775 6 414 192 15
WASHINGTON PARK WASHINGTON PARK 5816 0 66 68 6
ROUND LAKE PARK ROUND LAKE PARK 5797 0 153 62 8
SMITHTON SMITHTON 5790 0 134 56 10
FREEBURG FREEBURG 5693 0 156 71 15
PRINCETON PRINCETON 5676 0 206 138 21
HILLSBORO HILLSBORO 5679 0 188 72 8
ANNA ANNA 5687 0 136 69 9
HILLSIDE HILLSIDE 5566 3 127 124 8
BARTONVILLE BARTONVILLE 5526 0 181 93 25
BEECHER BEECHER 5505 0 104 64 6
HARRISBURG HARRISBURG 5460 0 274 157 15
DWIGHT DWIGHT 5454 0 85 52 6
CARTERVILLE CARTERVILLE 5431 0 194 78 10
FOX RIVER GROVE FOX RIVER GROVE 5421 2 132 56 6
FOREST PARK FOREST PARK 5409 2 72 106 6
GENOA GENOA 5325 2 117 53 6
LITCHFIELD LITCHFIELD 5310 0 183 139 17
WEST DUNDEE WEST DUNDEE 5301 1 147 82 10
JUSTICE JUSTICE 5289 0 94 96 7
BEACH PARK BEACH PARK 5231 0 259 142 18
PANA PANA 5241 0 173 108 11
MAHOMET MAHOMET 5194 0 226 111 20
SENECA SENECA 5176 0 92 44 9
MT CARMEL MT CARMEL 5161 0 167 100 12
BENTON BENTON 5128 0 235 122 13
ROBBINS ROBBINS 5152 1 86 56 4
PINCKNEYVILLE PINCKNEYVILLE 5137 0 145 73 10
MARSEILLES MARSEILLES 5118 0 151 92 22
CARMI CARMI 5092 0 188 75 6
ANDOVER ANDOVER 5096 0 33 21 3
DIXON DIXON 5041 0 266 155 16
WILLOW SPRINGS WILLOW SPRINGS 5045 1 142 82 10
CHERRY VALLEY CHERRY VALLEY 4946 4 139 93 14
LA SALLE LA SALLE 4906 0 147 172 29
MATTOON MATTOON 4838 0 252 273 26
ELWOOD ELWOOD 4857 0 75 96 17
KILDEER KILDEER 4808 0 156 85 11
PERU PERU 4802 1 171 152 16
CAMPTON HILLS CAMPTON HILLS 4764 1 319 241 54
ROCKTON ROCKTON 4709 0 195 96 13
MARENGO MARENGO 4708 2 143 77 10
LAKE BARRINGTON LAKE BARRINGTON 4695 0 170 80 15
RIVER GROVE RIVER GROVE 4678 23 95 82 6
WATSEKA WATSEKA 4653 0 131 61 7
GALENA GALENA 4648 1 148 72 9
LA GRANGE PARK LA GRANGE PARK 4642 1 98 74 6
BROADVIEW BROADVIEW 4642 2 73 65 5
OGLESBY OGLESBY 4626 12 101 59 11
HARWOOD HEIGHTS HARWOOD HEIGHTS 4627 1 59 47 3
EAST DUNDEE EAST DUNDEE 4604 36 109 48 7
DEER PARK DEER PARK 4542 0 147 68 9
LAKEWOOD LAKEWOOD 4495 0 89 56 8
WONDER LAKE WONDER LAKE 4483 0 128 67 11
SOUTH CHICAGO HEIGHTS SOUTH CHICAGO HEIGHTS 4488 3 78 44 4
PEOTONE PEOTONE 4481 0 99 47 4
SUMMIT SUMMIT 4487 0 52 67 6
GREEN OAKS GREEN OAKS 4462 0 107 66 10
LONG CREEK LONG CREEK 4418 0 109 54 12
GENESEO GENESEO 4387 0 148 91 10
PONTIAC PONTIAC 4366 3 227 132 14
GREENVILLE GREENVILLE 4306 49 174 108 14
ISLAND LAKE ISLAND LAKE 4275 1 184 62 8
SLEEPY HOLLOW SLEEPY HOLLOW 4151 0 93 38 5
SOUTH JACKSONVILLE SOUTH JACKSONVILLE 4130 0 77 40 4
MAYWOOD MAYWOOD 4079 2 99 138 8
BERKELEY BERKELEY 4043 0 69 58 4
ALBION ALBION 3998 0 65 40 6
ROXANA ROXANA 3970 1 92 60 17
SHERMAN SHERMAN 3949 0 130 65 8
KENILWORTH KENILWORTH 3920 0 50 21 2
PITTSFIELD PITTSFIELD 3898 0 121 69 9
FAIRMONT CITY FAIRMONT CITY 3909 0 49 38 5
VOLO VOLO 3891 22 77 63 10
ROCHESTER ROCHESTER 3870 0 94 42 6
SPRING VALLEY SPRING VALLEY 3862 0 124 73 11
RUSHVILLE RUSHVILLE 3860 0 103 47 4
FORSYTH FORSYTH 3827 1 92 51 5
FLORA FLORA 3811 0 156 91 11
WARRENVILLE WARRENVILLE 3789 1 236 134 14
DUPO DUPO 3806 0 97 67 8
METROPOLIS METROPOLIS 3717 0 154 107 13
NOBLE NOBLE 3732 0 39 17 3
CHILLICOTHE CHILLICOTHE 3713 0 111 96 16
WADSWORTH WADSWORTH 3655 0 144 85 23
WHITE HALL WHITE HALL 3660 0 82 42 7
MT ZION MT ZION 3632 0 158 60 9
MANTENO MANTENO 3645 0 85 34 3
TILTON TILTON 3540 0 104 54 7
PEORIA HEIGHTS PEORIA HEIGHTS 3498 0 111 57 7
AMBOY AMBOY 3503 0 81 35 3
NORTH RIVERSIDE NORTH RIVERSIDE 3486 11 68 71 4
ARCOLA ARCOLA 3442 0 72 43 4
KNOXVILLE KNOXVILLE 3437 0 90 45 6
ORLAND HILLS ORLAND HILLS 3414 0 101 42 3
FAIRFIELD FAIRFIELD 3366 0 173 92 9
MARQUETTE HEIGHTS MARQUETTE HEIGHTS 3361 0 49 26 2
MONTICELLO MONTICELLO 3327 0 183 81 7
STERLING STERLING 3299 0 166 152 12
VANDALIA VANDALIA 3251 0 149 116 15
LAKEMOOR LAKEMOOR 3240 0 161 62 14
METTAWA METTAWA 3255 1 45 56 14
EUREKA EUREKA 3231 0 126 53 7
CLINTON CLINTON 3217 0 169 87 7
COAL VALLEY COAL VALLEY 3209 0 97 44 7
ROCK FALLS ROCK FALLS 3186 0 142 91 9
ALORTON ALORTON 3181 0 58 44 5
WINTHROP HARBOR WINTHROP HARBOR 3128 0 106 80 11
CALUMET PARK CALUMET PARK 3067 1 49 51 3
MENDOTA MENDOTA 3044 0 130 80 10
MONMOUTH MONMOUTH 3030 0 141 125 10
SAVOY SAVOY 3013 0 137 61 5
HOOPESTON HOOPESTON 3014 0 94 74 8
RED BUD RED BUD 2977 0 142 59 6
SHAWNEETOWN SHAWNEETOWN 2942 0 60 26 2
WAVERLY WAVERLY 2937 0 41 22 3
HOMETOWN HOMETOWN 2917 0 39 21 1
MARISSA MARISSA 2881 0 92 43 9
DALLAS CITY DALLAS CITY 2888 0 41 30 8
ELBURN ELBURN 2864 0 129 80 8
LENA LENA 2856 0 102 44 6
WINCHESTER WINCHESTER 2857 0 65 30 3
WARSAW WARSAW 2846 0 96 59 19
STICKNEY STICKNEY 2845 154 57 47 5
MT STERLING MT STERLING 2826 0 71 33 3
HENRY HENRY 2823 0 85 40 4
AUBURN AUBURN 2813 0 116 62 11
POSEN POSEN 2811 0 63 50 3
SOUTHERN VIEW SOUTHERN VIEW 2793 0 35 19 1
CORTLAND CORTLAND 2769 0 125 54 10
PINGREE GROVE PINGREE GROVE 2758 0 102 61 10
WAMAC WAMAC 2733 0 85 34 5
MILAN MILAN 2717 0 130 96 16
ROSEMONT ROSEMONT 2671 15 63 67 5
CENTRAL CITY CENTRAL CITY 2652 0 51 21 2
CARTHAGE CARTHAGE 2646 0 68 42 4
SAUGET SAUGET 2650 0 22 19 9
HIGHWOOD HIGHWOOD 2603 2 81 24 2
WATERMAN WATERMAN 2596 1 69 29 4
INDIAN HEAD PARK INDIAN HEAD PARK 2591 2 92 39 2
OAKWOOD HILLS OAKWOOD HILLS 2543 0 53 32 5
GRAFTON GRAFTON 2523 0 63 33 9
BURNHAM BURNHAM 2489 0 47 28 5
GERMANTOWN HILLS GERMANTOWN HILLS 2437 7 66 35 4
SILVIS SILVIS 2396 0 94 70 8
PARK CITY PARK CITY 2392 0 106 42 3
RIVERTON RIVERTON 2391 0 56 33 5
COAL CITY COAL CITY 2371 0 109 58 6
WALNUT WALNUT 2373 0 50 19 2
MT CARROLL MT CARROLL 2363 0 92 43 5
OREGON OREGON 2360 0 81 52 5
MORRISON MORRISON 2340 0 116 51 5
VIRGINIA VIRGINIA 2345 0 90 33 3
PORT BYRON PORT BYRON 2339 0 63 26 6
ZEIGLER ZEIGLER 2330 0 54 26 2
BANNOCKBURN BANNOCKBURN 2333 44 35 28 5
JEROME JEROME 2332 1 33 18 1
MARTINSVILLE MARTINSVILLE 2316 0 81 37 5
HARVARD HARVARD 2276 0 150 86 12
ELDORADO ELDORADO 2275 0 149 71 6
LELAND GROVE LELAND GROVE 2288 0 38 18 2
ST LIBORY ST LIBORY 2281 0 38 14 2
COLONA COLONA 2263 0 95 48 9
FORD HEIGHTS FORD HEIGHTS 2243 0 50 37 5
PROPHETSTOWN PROPHETSTOWN 2238 0 62 29 4
WINFIELD WINFIELD 2216 0 168 85 7
CAMBRIDGE CAMBRIDGE 2225 0 61 29 4
TOLONO TOLONO 2215 0 95 45 5
GEORGETOWN GEORGETOWN 2205 0 97 44 4
NAUVOO NAUVOO 2196 0 80 53 13
HARTFORD HARTFORD 2198 0 66 45 9
GRANDVIEW GRANDVIEW 2207 0 15 10 1
CARROLLTON CARROLLTON 2188 0 61 42 4
BRIGHTON BRIGHTON 2177 0 84 29 4
VALMEYER VALMEYER 2162 0 81 32 6
ROBINSON ROBINSON 2133 0 188 102 10
STAUNTON STAUNTON 2135 0 150 68 6
MT AUBURN MT AUBURN 2152 0 33 18 3
PAXTON PAXTON 2101 0 112 63 6
HODGKINS HODGKINS 2109 4 44 42 6
NEWTON NEWTON 2068 0 114 55 5
PRAIRIE GROVE PRAIRIE GROVE 2059 0 51 35 13
THOMPSONVILLE THOMPSONVILLE 2055 0 40 21 5
SHELBYVILLE SHELBYVILLE 2027 0 104 90 10
CRAINVILLE CRAINVILLE 2026 0 79 29 4
CARLINVILLE CARLINVILLE 2005 0 151 73 7
MOMENCE MOMENCE 2016 0 80 39 4
NORTH PEKIN NORTH PEKIN 2021 0 54 22 3
EAST GALESBURG EAST GALESBURG 2021 0 41 17 4
ESSEX ESSEX 2014 0 39 19 6
INA INA 2010 0 49 35 6
STONE PARK STONE PARK 2000 0 38 19 1
LEBANON LEBANON 1984 0 94 45 4
HAMPTON HAMPTON 1985 0 47 28 4
PITTSBURG PITTSBURG 1982 0 47 20 5
CLAY CITY CLAY CITY 1969 0 60 28 5
SANDWICH SANDWICH 1945 1 161 85 11
MILLBROOK MILLBROOK 1951 0 16 11 8
COBDEN COBDEN 1939 0 50 21 3
PHOENIX PHOENIX 1937 0 33 20 1
DIXMOOR DIXMOOR 1930 0 51 38 3
ROCKDALE ROCKDALE 1928 0 44 26 3
GIBSON CITY GIBSON CITY 1891 0 95 56 5
VIENNA VIENNA 1896 0 68 34 6
MELVIN MELVIN 1901 0 24 12 1
MAKANDA MAKANDA 1888 0 53 32 11
HENNEPIN HENNEPIN 1885 0 48 45 17
SUMNER SUMNER 1880 0 46 17 3
CLAREMONT CLAREMONT 1877 0 25 10 3
LIVINGSTON LIVINGSTON 1871 0 50 21 3
LE ROY LE ROY 1821 0 111 60 6
HARRISTOWN HARRISTOWN 1828 0 57 45 5
ABINGDON ABINGDON 1809 0 103 46 4
WEST CITY WEST CITY 1817 0 48 27 4
BEARDSTOWN BEARDSTOWN 1802 0 95 75 9
BREESE BREESE 1795 0 105 69 8
ENERGY ENERGY 1802 0 52 22 3
LOAMI LOAMI 1805 0 35 14 3
HAMILTON HAMILTON 1790 0 94 58 10
WEST FRANKFORT WEST FRANKFORT 1773 0 177 135 12
GALATIA GALATIA 1781 0 53 21 5
KINCAID KINCAID 1768 0 55 23 1
